Corrisoft works with community supervision agencies to help enforce court-ordered monitoring compliance and facilitate reentry and rehabilitation services. They do this via their Alternative to Incarceration via Rehabilitation (AIR™) product suite, which includes ankle bracelets that upload millions of data points continually. Constantly growing, Corrisoft knew they needed to invest in a more scalable infrastructure. They turned to Slingshot for our expertise in modern cloud architecture.
Corrisoft
Improving community corrections by enhancing communication and accountability using technology.
The Story
Technology: AWS GovCloud, AWS ECS, AWS ECR, AWS RDS, JAVA, .NET 6, Jasper, PHP, ActiveMQ, Memcached, DocumentDB, MariaDB, Network File System, Network Time Protocol
The Challenges |
The Solutions |
On-premise databases were causing scale limitations and limited their ability to bid on larger government projects | Transitioned from an on-premises infrastructure to a cloud database using AWS PostgreSQL |
Large amount of data was being amassed quickly without data archival, causing excessive cost and performance issues | Automated data archival to ease system load and dramatically reduce infrastructure storage costs |
Corrisoft needed effective monitoring tools to identify and address issues | Implemented comprehensive monitoring tools like AWS CloudWatch to provide visibility into performance, error tracking, and data flow |
The manual and time-consuming infrastructure management led to delays and inconsistencies | Scripted out cloud infrastructure using Terraform and implemented containerization and automated build pipelines |
The Challenges |
The Solutions |
On-premise databases were causing scale limitations and limited their ability to bid on larger government projects | Transitioned from an on-premises infrastructure to a cloud database using AWS PostgreSQL |
Large amount of data was being amassed quickly without data archival, causing excessive cost and performance issues | Automated data archival to ease system load and dramatically reduce infrastructure storage costs |
Corrisoft needed effective monitoring tools to identify and address issues | Implemented comprehensive monitoring tools like AWS CloudWatch to provide visibility into performance, error tracking, and data flow |
The manual and time-consuming infrastructure management led to delays and inconsistencies | Scripted out cloud infrastructure using Terraform and implemented containerization and automated build pipelines |
Hitting The Target
Corrisoft has successfully transformed its infrastructure into a streamlined, efficient, and modern cloud-based architecture through its close partnership with Slingshot. This transformation has not only made its existing product suite more robust, less expensive, and more efficient, but has also positioned Corrisoft to bid on much larger new projects and continue its growth.